¡¡
<PRODUCT>
Projectile PS
Designation Unit weight Description Art.No.
Projectile PS
projectile feeder 74G PS 930 819 025
projectile feeder plate 55G PS ¡¡
projectile feeder gripper 7G PS 930 119 418
PS 930 119 419
screw sets 4G PS screw 930 119 852
PS bush 930 119 851
projectile feeder 11G PS 930 119 408
picking shoe 33G PS 930 122 709
picking link 18G PS 930 122 478
picking shoe 36G PS 930 122 766
picking link 18G PS 930 122 753
projectile returner 118G PS 930 229 036
picking lever 660G PS D40 930 822 026
feeder opener 3.5G PS 930 129 474
projectile lifter 328G PS 930 817 022
upper guide rail 545G PS 930 215 109
weft-feeder guide rail 450G PS 930 115 709
weft-feeder guide rail 1200G PS 930 215 685
Proj.opener 148G PS 930 817 018
Feeder opener 74G PS 930 119 584
opener 92G PS 930 119 585
proj.guide insert 50G PS 930 215 678
thread block 199G PS 930 827 011
exchange group 80G PS 822 700 401
receiving box outer part 208G PS 930 124 648
rh-lever 200G PS 930 819 016
gripper 19G PS 930 129 946
Centering blade 47G PS 930 819 027
Centering blade 53G PS-Ö± 930 819 027
Opener support 60G PS-Íä ¡¡
Cam clamp board 149G PS 930 119 669
Chain link 15G PS 930 831 052
Piston 55G PS 930 315 469